2026 Financial Goals
What is the biggest financial goal that you would like to accomplish in 2026? Would you love to pay off a car or student loan, create a written budget, or simply pay cash for groceries each week? Create a list of any additional 2026 financial goals you have (no matter how big or small) and refer to them throughout the year to stay focused on your long-term financial goals.
Have over $20,000 in all savings accounts in case of an emergency
Be able to replace Jeff's income as a side hustle
| Auto | 3 Mos | 6 Mos | Cash | 3 Mos | 6 Mos |
|---|---|---|---|---|---|
| Auto Maintenance | $300 | $600 | Cleaning Lady | $960 | $1,920 |
| Mercury Auto Insurance | $1,164 | $2,328 | Gas | $1,800 | $3,600 |
| Tahoe Registration | $45 | $90 | Laundry | $240 | $480 |
| Trailblazer Registration | $84 | $168 | Blow | $600 | $1,200 |
| Auto Total | $1,593 | $3,186 | Cash Total | $3,600 | $7,200 |
| Bill Pay | 3 Mos | 6 Mos | Credit Card | 3 Mos | 6 Mos |
|---|---|---|---|---|---|
| DWP | $300 | $600 | ADT | $159 | $318 |
| Jeff's Credit Cards | $1,500 | $3,000 | Amazon | $300 | $600 |
| Jennifer's Student Loans | $450 | $900 | Groceries | $1,800 | $3,600 |
| Schools First Loan | $426 | $852 | Hair | $330 | $660 |
| Tithe | — | — | Orkin | $150 | $300 |
| Bill Pay Total | $2,676 | $5,352 | Credit Card Total | $2,339 | $5,478 |
| Housing | 3 Mos | 6 Mos | Savings | 3 Mos | 6 Mos |
|---|---|---|---|---|---|
| HELOC | $1,011 | $2,022 | Blow | $600 | $1,200 |
| HOA | $1,560 | $3,120 | HSA | $600 | $1,200 |
| Mortgage | $6,750 | $13,500 | Summer Saver | $1,200 | $2,400 |
| Spectrum | $591 | $1,182 | Tahoe's Repairs | $600 | $1,200 |
| Verizon | $849 | $1,698 | Vacation | $375 | $750 |
| Housing Total | $10,761 | $21,522 | Savings Total | $3,375 | $6,750 |
Total
$14,901
$29,802
Total
$9,714
$19,428
3 Mos
6 Mos
Income Total
$25,381
$76,143
Budgeted Total
$24,615
$75,081
Difference
$766
$1,062